It is common of nutritional problems in persons with alcoholism. Other than deficiencies of potential protein and energy, deficiencies of some varieties of nutrients are possible.
The deficiencies of vitamin A, B-6, C, D, K, thiamin, niacin and folate
| The deficiency | The reason |
| Vitamin A | The chemical-detoxifying systems in the liver induced by chronic alcohol consumption may hasten the degradation of vitamin A in the liver. |
| Vitamin B-6 | Vitamin B-6 deficiency may stem from a deficient intake of the vitamin and possibly increased breakdown of the vitamin B-6 coenzyme. |
| vitamin C | A decrease in dietary or altered liver metabolism, or both. |
| Vitamin D | Alcohol may lead to bone cell dysfunction that diminishes bone formation and reduces bone mineralization. This may result in osteoporosis. |
| Vitamin K | Less is synthesized by intestinal bacterial, less is consumed, less is absorbed. |
| Thiamin | People with alcoholism usually exhibit nervous system problems that the same as those seen in a thiamin deficiency. |
| Niacin | A deficient diet usually causes this. |
| Folate | A deficient diet and decreased nutrient absorption. |
The energy, carbohydrate, and alcohol content of alcoholic beverages
| Beverage | Amount (ounce) | Alcohol(grams) | Carbohydrates (grams) | Energy (kcal) |
| Beer | ||||
| Regular | 12 | 13 | 13 | 146 |
| Light | 12 | 11 | 5 | 99 |
| Distilled | ||||
| Gin, rum. vodka, whisky, tequila | 1.5 | 15 | 105 | |
| Brandy, cognac | 1.0 | 9 | 64 | |
| Wine | ||||
| Red | 3 | 8 | 2 | 64 |
| White | 3 | 8 | 1 | 60 |
| Dessert, sweet | 3 | 14 | 11 | 138 |
| Rose | 3 | 8 | 1 | 63 |
| Manhattan | 3 | 26 | 3 | 191 |
| Martini | 3 | 27 | 189 | |
| Bourbon and Soda | 3 | 11 | 78 | |
| Whiskey Sour | 3 | 15 | 5 | 122 |


{ 3 trackbacks }